Vilma top English PDF pattern

€7.65

Top with extraordinary detailing, inspired by the bohemian style.

Vilma has elegant weight and drape, cropped silhouette and a relaxed fit. Perfect to wear with summer dresses.

The top is worked from the bottom up. Front and back are joined at the shoulders. Beautifully finished with a decorative edge.

The model in the picture is 169 cm / 5 ́7” tall and wears a Size 2.

LEVEL

Intermediate (2/3)

YARN

6 (6, 7, 7, 7) (8, 8, 8, 9) 10 skeins of Peruvian by Filcolana (100% Peruvian Highland Wool) (50g = 100m / 109 yards).

For the sample we used one strand of Peruvian in colourway “101 Natural White”.

NEEDLES

4 mm / US 6 circular needle, cable length 80 or 100 cm / 32 or 40” for the body.

3 mm / US 2.5 circular needle, cable length 80 or 100 cm / 32 or 40” for the neckband and ribbing.

GAUGE

After blocking: 21 stitches x 30 rounds = 10 x 10 cm /4 x 4” on 4 mm / US 6 needle in pattern st worked flat.

SIZES

1 (2, 3, 4, 5) (6, 7, 8, 9) 10

Please refer to the finished bust circumference and choose the size that will result in a positive ease closest to this recommendation.

This top is designed to have an oversized fit and is intended to be worn with approximately 11–14 cm /4.25–5.5” of positive ease at the bust. Please note that there is less graduate ease in Sizes 6–10 to accommodate a better fit.

As a reference, Sizes 1 (2, 3, 4, 5) (6, 7, 8, 9) 10 are intended to fit an actual bust circumference of about 80–85 (85–90, 90–95, 95–100, 100–110) (110–115, 115–120, 120–125, 125–135) 135–145 cm / 32–34 (34–36, 36–38, 38–40, 40–44) (44–46, 46–48, 48–50, 50–54) 54–58”.

Finished bust circumference: 96 (100.5, 107.5, 109, 116) (120.5, 126.5, 137, 141.5) 151 cm / 38.5 (40.25, 43, 43.5, 46.5) (48.25, 50.5, 54.75, 56.5) 60.5”

Total length: 47 (47.5, 48, 48.5, 48.5) (48.5, 51.5, 51.5, 53) 53.5 cm / 18.75 (19, 19.25, 19.5, 19.5) (19.5, 20.5, 20.5, 21.25) 21.5”.

Armhole circumference: 55 (57, 59, 61, 64) (65.5, 68.5, 70.5, 74.5) 74.5 cm / 22 (22.75, 23.5, 24.5, 25.5) (26.25, 27.5, 28.25, 29.25) 29.75”.

Neck circumference: 42.5 (42.5, 42.5, 45, 45) (45, 45, 45, 48) 49 cm / 17 (17, 17, 18, 18) (18, 18, 18, 19.25) 19.5”.

Top with extraordinary detailing, inspired by the bohemian style.

Vilma has elegant weight and drape, cropped silhouette and a relaxed fit. Perfect to wear with summer dresses.

The top is worked from the bottom up. Front and back are joined at the shoulders. Beautifully finished with a decorative edge.

The model in the picture is 169 cm / 5 ́7” tall and wears a Size 2.

LEVEL

Intermediate (2/3)

YARN

6 (6, 7, 7, 7) (8, 8, 8, 9) 10 skeins of Peruvian by Filcolana (100% Peruvian Highland Wool) (50g = 100m / 109 yards).

For the sample we used one strand of Peruvian in colourway “101 Natural White”.

NEEDLES

4 mm / US 6 circular needle, cable length 80 or 100 cm / 32 or 40” for the body.

3 mm / US 2.5 circular needle, cable length 80 or 100 cm / 32 or 40” for the neckband and ribbing.

GAUGE

After blocking: 21 stitches x 30 rounds = 10 x 10 cm /4 x 4” on 4 mm / US 6 needle in pattern st worked flat.

SIZES

1 (2, 3, 4, 5) (6, 7, 8, 9) 10

Please refer to the finished bust circumference and choose the size that will result in a positive ease closest to this recommendation.

This top is designed to have an oversized fit and is intended to be worn with approximately 11–14 cm /4.25–5.5” of positive ease at the bust. Please note that there is less graduate ease in Sizes 6–10 to accommodate a better fit.

As a reference, Sizes 1 (2, 3, 4, 5) (6, 7, 8, 9) 10 are intended to fit an actual bust circumference of about 80–85 (85–90, 90–95, 95–100, 100–110) (110–115, 115–120, 120–125, 125–135) 135–145 cm / 32–34 (34–36, 36–38, 38–40, 40–44) (44–46, 46–48, 48–50, 50–54) 54–58”.

Finished bust circumference: 96 (100.5, 107.5, 109, 116) (120.5, 126.5, 137, 141.5) 151 cm / 38.5 (40.25, 43, 43.5, 46.5) (48.25, 50.5, 54.75, 56.5) 60.5”

Total length: 47 (47.5, 48, 48.5, 48.5) (48.5, 51.5, 51.5, 53) 53.5 cm / 18.75 (19, 19.25, 19.5, 19.5) (19.5, 20.5, 20.5, 21.25) 21.5”.

Armhole circumference: 55 (57, 59, 61, 64) (65.5, 68.5, 70.5, 74.5) 74.5 cm / 22 (22.75, 23.5, 24.5, 25.5) (26.25, 27.5, 28.25, 29.25) 29.75”.

Neck circumference: 42.5 (42.5, 42.5, 45, 45) (45, 45, 45, 48) 49 cm / 17 (17, 17, 18, 18) (18, 18, 18, 19.25) 19.5”.

Note that the download file will expire within 24 hours of your first access.